Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 66

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 35,415 (X)
Occupied housing units 33,530 94.7
Vacant housing units 1,885 5.3
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 5.7 (X)
UNITS IN STRUCTURE - Total housing units 35,415 (X)
1-unit, detached 18,235 51.5
1-unit, attached 1,506 4.3
2 units 1,859 5.2
3 or 4 units 1,247 3.5
5 to 9 units 1,362 3.8
10 to 19 units 2,909 8.2
20 or more units 8,263 23.3
Mobile home 14 0
Boat, RV, van, etc. 20 0.1
YEAR STRUCTURE BUILT - Total housing units 35,415 (X)
Built 2020 or later 45 0.1
Built 2010 to 2019 1,298 3.7
Built 2000 to 2009 1,687 4.8
Built 1990 to 1999 1,614 4.6
Built 1980 to 1989 2,844 8
Built 1970 to 1979 4,596 13
Built 1960 to 1969 4,166 11.8
Built 1950 to 1959 4,872 13.8
Built 1940 to 1949 3,159 8.9
Built 1939 or earlier 11,134 31.4
ROOMS - Total housing units 35,415 (X)
1 room 1,447 4.1
2 rooms 1,665 4.7
3 rooms 5,682 16
4 rooms 5,852 16.5
5 rooms 4,679 13.2
6 rooms 5,161 14.6
7 rooms 3,994 11.3
8 rooms 3,178 9
9 rooms or more 3,757 10.6
Median rooms 5.2 (X)
BEDROOMS - Total housing units 35,415 (X)
No bedroom 1,597 4.5
1 bedroom 7,414 20.9
2 bedrooms 10,287 29
3 bedrooms 9,858 27.8
4 bedrooms 4,880 13.8
5 or more bedrooms 1,379 3.9
HOUSING TENURE - Occupied housing units 33,530 (X)
Owner-occupied 18,730 55.9
Renter-occupied 14,800 44.1
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,530 (X)
Moved in 2021 or later 2,110 6.3
Moved in 2018 to 2020 7,432 22.2
Moved in 2010 to 2017 12,158 36.3
Moved in 2000 to 2009 4,828 14.4
Moved in 1990 to 1999 3,327 9.9
Moved in 1989 and earlier 3,675 11
VEHICLES AVAILABLE - Occupied housing units 33,530 (X)
No vehicles available 4,435 13.2
1 vehicle available 13,262 39.6
2 vehicles available 11,633 34.7
3 or more vehicles available 4,200 12.5
HOUSE HEATING FUEL - Occupied housing units 33,530 (X)
Utility gas 23,075 68.8
Bottled, tank, or LP gas 501 1.5
Electricity 8,981 26.8
Fuel oil, kerosene, etc. 112 0.3
Coal or coke 0 (X)
Wood 15 0
Solar energy 29 0.1
Other fuel 298 0.9
No fuel used 519 1.5
SELECTED CHARACTERISTICS - Occupied housing units 33,530 (X)
Lacking complete plumbing facilities 35 0.1
Lacking complete kitchen facilities 124 0.4
No telephone service available 507 1.5
OCCUPANTS PER ROOM - Occupied housing units 33,530 (X)
1.00 or less 31,617 94.3
1.01 to 1.50 1,150 3.4
1.51 or more 763 2.3
VALUE - Owner-occupied units 18,730 (X)
Less than $50,000 221 1.2
$50,000 to $99,999 145 0.8
$100,000 to $149,999 1,421 7.6
$150,000 to $199,999 2,106 11.2
$200,000 to $299,999 7,178 38.3
$300,000 to $499,999 6,391 34.1
$500,000 to $999,999 1,068 5.7
$1,000,000 or more 200 1.1
Median (dollars) 278,000 (X)
MORTGAGE STATUS - Owner-occupied units 18,730 (X)
Housing units with a mortgage 12,382 66.1
Housing units without a mortgage 6,348 33.9
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 12,382 (X)
Less than $500 6 0
$500 to $999 558 4.5
$1,000 to $1,499 3,200 25.8
$1,500 to $1,999 4,263 34.4
$2,000 to $2,499 2,504 20.2
$2,500 to $2,999 1,065 8.6
$3,000 or more 786 6.3
Median (dollars) 1,769 (X)
Housing units without a mortgage 6,348 (X)
Less than $250 163 2.6
$250 to $399 439 6.9
$400 to $599 1,654 26.1
$600 to $799 1,915 30.2
$800 to $999 1,209 19
$1,000 or more 968 15.2
Median (dollars) 708 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 12,368 (X)
Less than 20.0 percent 6,178 50
20.0 to 24.9 percent 1,868 15.1
25.0 to 29.9 percent 1,388 11.2
30.0 to 34.9 percent 871 7
35.0 percent or more 2,063 16.7
Not computed 14 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,348 (X)
Less than 10.0 percent 2,969 46.8
10.0 to 14.9 percent 1,333 21
15.0 to 19.9 percent 764 12
20.0 to 24.9 percent 389 6.1
25.0 to 29.9 percent 206 3.2
30.0 to 34.9 percent 95 1.5
35.0 percent or more 592 9.3
Not computed 0 (X)
GROSS RENT - Occupied units paying rent 14,574 (X)
Less than $500 930 6.4
$500 to $999 3,494 24
$1,000 to $1,499 6,678 45.8
$1,500 to $1,999 2,306 15.8
$2,000 to $2,499 1,003 6.9
$2,500 to $2,999 104 0.7
$3,000 or more 59 0.4
Median (dollars) 1,172 (X)
No rent paid 226 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 14,227 (X)
Less than 15.0 percent 1,568 11
15.0 to 19.9 percent 1,763 12.4
20.0 to 24.9 percent 1,590 11.2
25.0 to 29.9 percent 1,767 12.4
30.0 to 34.9 percent 1,444 10.1
35.0 percent or more 6,095 42.8
Not computed 573 (X)