Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 06A

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 31,378 (X)
Occupied housing units 18,175 57.9
Vacant housing units 13,203 42.1
Homeowner vacancy rate 1.4 (X)
Rental vacancy rate 3.6 (X)
UNITS IN STRUCTURE - Total housing units 31,378 (X)
1-unit, detached 26,195 83.5
1-unit, attached 469 1.5
2 units 230 0.7
3 or 4 units 322 1
5 to 9 units 304 1
10 to 19 units 396 1.3
20 or more units 1,362 4.3
Mobile home 2,084 6.6
Boat, RV, van, etc. 16 0.1
YEAR STRUCTURE BUILT - Total housing units 31,378 (X)
Built 2020 or later 28 0.1
Built 2010 to 2019 2,179 6.9
Built 2000 to 2009 5,393 17.2
Built 1990 to 1999 5,301 16.9
Built 1980 to 1989 4,422 14.1
Built 1970 to 1979 5,454 17.4
Built 1960 to 1969 2,495 8
Built 1950 to 1959 2,207 7
Built 1940 to 1949 1,405 4.5
Built 1939 or earlier 2,494 7.9
ROOMS - Total housing units 31,378 (X)
1 room 880 2.8
2 rooms 1,302 4.1
3 rooms 3,068 9.8
4 rooms 5,068 16.2
5 rooms 5,398 17.2
6 rooms 4,870 15.5
7 rooms 3,803 12.1
8 rooms 2,638 8.4
9 rooms or more 4,351 13.9
Median rooms 5.5 (X)
BEDROOMS - Total housing units 31,378 (X)
No bedroom 948 3
1 bedroom 2,872 9.2
2 bedrooms 9,282 29.6
3 bedrooms 11,234 35.8
4 bedrooms 5,426 17.3
5 or more bedrooms 1,616 5.2
HOUSING TENURE - Occupied housing units 18,175 (X)
Owner-occupied 14,603 80.3
Renter-occupied 3,572 19.7
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 18,175 (X)
Moved in 2019 or later 1,501 8.3
Moved in 2015 to 2018 4,344 23.9
Moved in 2010 to 2014 2,876 15.8
Moved in 2000 to 2009 4,576 25.2
Moved in 1990 to 1999 2,531 13.9
Moved in 1989 and earlier 2,347 12.9
VEHICLES AVAILABLE - Occupied housing units 18,175 (X)
No vehicles available 1,046 5.8
1 vehicle available 5,292 29.1
2 vehicles available 7,233 39.8
3 or more vehicles available 4,604 25.3
HOUSE HEATING FUEL - Occupied housing units 18,175 (X)
Utility gas 8,067 44.4
Bottled, tank, or LP gas 4,403 24.2
Electricity 3,532 19.4
Fuel oil, kerosene, etc. 712 3.9
Coal or coke 5 0
Wood 1,176 6.5
Solar energy 12 0.1
Other fuel 192 1.1
No fuel used 76 0.4
SELECTED CHARACTERISTICS - Occupied housing units 18,175 (X)
Lacking complete plumbing facilities 96 0.5
Lacking complete kitchen facilities 116 0.6
No telephone service available 194 1.1
OCCUPANTS PER ROOM - Occupied housing units 18,175 (X)
1.00 or less 17,829 98.1
1.01 to 1.50 254 1.4
1.51 or more 92 0.5
VALUE - Owner-occupied units 14,603 (X)
Less than $50,000 644 4.4
$50,000 to $99,999 1,270 8.7
$100,000 to $149,999 2,187 15
$150,000 to $199,999 2,433 16.7
$200,000 to $299,999 3,395 23.2
$300,000 to $499,999 2,946 20.2
$500,000 to $999,999 1,418 9.7
$1,000,000 or more 310 2.1
Median (dollars) 219,100 (X)
MORTGAGE STATUS - Owner-occupied units 14,603 (X)
Housing units with a mortgage 8,293 56.8
Housing units without a mortgage 6,310 43.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 8,293 (X)
Less than $500 114 1.4
$500 to $999 1,925 23.2
$1,000 to $1,499 2,770 33.4
$1,500 to $1,999 1,625 19.6
$2,000 to $2,499 950 11.5
$2,500 to $2,999 405 4.9
$3,000 or more 504 6.1
Median (dollars) 1,378 (X)
Housing units without a mortgage 6,310 (X)
Less than $250 534 8.5
$250 to $399 1,417 22.5
$400 to $599 2,198 34.8
$600 to $799 1,270 20.1
$800 to $999 547 8.7
$1,000 or more 344 5.5
Median (dollars) 504 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,263 (X)
Less than 20.0 percent 3,770 45.6
20.0 to 24.9 percent 1,222 14.8
25.0 to 29.9 percent 727 8.8
30.0 to 34.9 percent 703 8.5
35.0 percent or more 1,841 22.3
Not computed 30 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,235 (X)
Less than 10.0 percent 2,771 44.4
10.0 to 14.9 percent 1,235 19.8
15.0 to 19.9 percent 816 13.1
20.0 to 24.9 percent 363 5.8
25.0 to 29.9 percent 238 3.8
30.0 to 34.9 percent 158 2.5
35.0 percent or more 654 10.5
Not computed 75 (X)
GROSS RENT - Occupied units paying rent 3,279 (X)
Less than $500 695 21.2
$500 to $999 1,667 50.8
$1,000 to $1,499 612 18.7
$1,500 to $1,999 187 5.7
$2,000 to $2,499 62 1.9
$2,500 to $2,999 5 0.2
$3,000 or more 51 1.6
Median (dollars) 821 (X)
No rent paid 293 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 3,261 (X)
Less than 15.0 percent 398 12.2
15.0 to 19.9 percent 445 13.6
20.0 to 24.9 percent 451 13.8
25.0 to 29.9 percent 311 9.5
30.0 to 34.9 percent 329 10.1
35.0 percent or more 1,327 40.7
Not computed 311 (X)