Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 43B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 19,375 (X)
Occupied housing units 18,712 96.6
Vacant housing units 663 3.4
Homeowner vacancy rate 0.3 (X)
Rental vacancy rate 3.9 (X)
UNITS IN STRUCTURE - Total housing units 19,375 (X)
1-unit, detached 12,142 62.7
1-unit, attached 1,347 7
2 units 407 2.1
3 or 4 units 106 0.5
5 to 9 units 458 2.4
10 to 19 units 647 3.3
20 or more units 4,144 21.4
Mobile home 116 0.6
Boat, RV, van, etc. 8 0
YEAR STRUCTURE BUILT - Total housing units 19,375 (X)
Built 2020 or later 0 (X)
Built 2010 to 2019 1,066 5.5
Built 2000 to 2009 1,289 6.7
Built 1990 to 1999 758 3.9
Built 1980 to 1989 1,772 9.1
Built 1970 to 1979 2,481 12.8
Built 1960 to 1969 3,432 17.7
Built 1950 to 1959 4,914 25.4
Built 1940 to 1949 2,012 10.4
Built 1939 or earlier 1,651 8.5
ROOMS - Total housing units 19,375 (X)
1 room 437 2.3
2 rooms 522 2.7
3 rooms 1,830 9.4
4 rooms 2,267 11.7
5 rooms 2,355 12.2
6 rooms 3,112 16.1
7 rooms 2,454 12.7
8 rooms 1,991 10.3
9 rooms or more 4,407 22.7
Median rooms 6.2 (X)
BEDROOMS - Total housing units 19,375 (X)
No bedroom 455 2.3
1 bedroom 2,710 14
2 bedrooms 4,431 22.9
3 bedrooms 6,845 35.3
4 bedrooms 4,036 20.8
5 or more bedrooms 898 4.6
HOUSING TENURE - Occupied housing units 18,712 (X)
Owner-occupied 12,967 69.3
Renter-occupied 5,745 30.7
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 1.8 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 18,712 (X)
Moved in 2019 or later 1,754 9.4
Moved in 2015 to 2018 6,337 33.9
Moved in 2010 to 2014 2,464 13.2
Moved in 2000 to 2009 3,460 18.5
Moved in 1990 to 1999 2,135 11.4
Moved in 1989 and earlier 2,562 13.7
VEHICLES AVAILABLE - Occupied housing units 18,712 (X)
No vehicles available 1,610 8.6
1 vehicle available 6,288 33.6
2 vehicles available 8,223 43.9
3 or more vehicles available 2,591 13.8
HOUSE HEATING FUEL - Occupied housing units 18,712 (X)
Utility gas 14,479 77.4
Bottled, tank, or LP gas 234 1.3
Electricity 3,431 18.3
Fuel oil, kerosene, etc. 15 0.1
Coal or coke 0 (X)
Wood 35 0.2
Solar energy 58 0.3
Other fuel 308 1.6
No fuel used 152 0.8
SELECTED CHARACTERISTICS - Occupied housing units 18,712 (X)
Lacking complete plumbing facilities 88 0.5
Lacking complete kitchen facilities 175 0.9
No telephone service available 198 1.1
OCCUPANTS PER ROOM - Occupied housing units 18,712 (X)
1.00 or less 18,524 99
1.01 to 1.50 90 0.5
1.51 or more 98 0.5
VALUE - Owner-occupied units 12,967 (X)
Less than $50,000 270 2.1
$50,000 to $99,999 197 1.5
$100,000 to $149,999 623 4.8
$150,000 to $199,999 1,379 10.6
$200,000 to $299,999 4,783 36.9
$300,000 to $499,999 4,172 32.2
$500,000 to $999,999 1,402 10.8
$1,000,000 or more 141 1.1
Median (dollars) 283,400 (X)
MORTGAGE STATUS - Owner-occupied units 12,967 (X)
Housing units with a mortgage 8,720 67.2
Housing units without a mortgage 4,247 32.8
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 8,720 (X)
Less than $500 5 0.1
$500 to $999 618 7.1
$1,000 to $1,499 1,846 21.2
$1,500 to $1,999 2,783 31.9
$2,000 to $2,499 1,560 17.9
$2,500 to $2,999 772 8.9
$3,000 or more 1,136 13
Median (dollars) 1,808 (X)
Housing units without a mortgage 4,247 (X)
Less than $250 104 2.4
$250 to $399 202 4.8
$400 to $599 1,246 29.3
$600 to $799 1,196 28.2
$800 to $999 840 19.8
$1,000 or more 659 15.5
Median (dollars) 712 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,720 (X)
Less than 20.0 percent 4,354 49.9
20.0 to 24.9 percent 1,417 16.3
25.0 to 29.9 percent 1,083 12.4
30.0 to 34.9 percent 459 5.3
35.0 percent or more 1,407 16.1
Not computed 0 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,123 (X)
Less than 10.0 percent 1,985 48.1
10.0 to 14.9 percent 747 18.1
15.0 to 19.9 percent 371 9
20.0 to 24.9 percent 410 9.9
25.0 to 29.9 percent 109 2.6
30.0 to 34.9 percent 96 2.3
35.0 percent or more 405 9.8
Not computed 124 (X)
GROSS RENT - Occupied units paying rent 5,619 (X)
Less than $500 639 11.4
$500 to $999 907 16.1
$1,000 to $1,499 1,643 29.2
$1,500 to $1,999 1,869 33.3
$2,000 to $2,499 299 5.3
$2,500 to $2,999 133 2.4
$3,000 or more 129 2.3
Median (dollars) 1,362 (X)
No rent paid 126 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 5,563 (X)
Less than 15.0 percent 586 10.5
15.0 to 19.9 percent 561 10.1
20.0 to 24.9 percent 1,034 18.6
25.0 to 29.9 percent 770 13.8
30.0 to 34.9 percent 315 5.7
35.0 percent or more 2,297 41.3
Not computed 182 (X)