Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 49A

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 18,049 (X)
Occupied housing units 17,376 96.3
Vacant housing units 673 3.7
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 3.9 (X)
UNITS IN STRUCTURE - Total housing units 18,049 (X)
1-unit, detached 10,459 57.9
1-unit, attached 2,963 16.4
2 units 271 1.5
3 or 4 units 432 2.4
5 to 9 units 249 1.4
10 to 19 units 341 1.9
20 or more units 3,292 18.2
Mobile home 42 0.2
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 18,049 (X)
Built 2020 or later 0 (X)
Built 2010 to 2019 850 4.7
Built 2000 to 2009 643 3.6
Built 1990 to 1999 2,429 13.5
Built 1980 to 1989 6,528 36.2
Built 1970 to 1979 3,199 17.7
Built 1960 to 1969 1,859 10.3
Built 1950 to 1959 1,942 10.8
Built 1940 to 1949 142 0.8
Built 1939 or earlier 457 2.5
ROOMS - Total housing units 18,049 (X)
1 room 133 0.7
2 rooms 649 3.6
3 rooms 1,597 8.8
4 rooms 2,103 11.7
5 rooms 1,837 10.2
6 rooms 2,212 12.3
7 rooms 2,279 12.6
8 rooms 2,178 12.1
9 rooms or more 5,061 28
Median rooms 6.7 (X)
BEDROOMS - Total housing units 18,049 (X)
No bedroom 142 0.8
1 bedroom 2,005 11.1
2 bedrooms 4,180 23.2
3 bedrooms 5,159 28.6
4 bedrooms 4,863 26.9
5 or more bedrooms 1,700 9.4
HOUSING TENURE - Occupied housing units 17,376 (X)
Owner-occupied 12,933 74.4
Renter-occupied 4,443 25.6
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,376 (X)
Moved in 2019 or later 1,779 10.2
Moved in 2015 to 2018 4,743 27.3
Moved in 2010 to 2014 2,583 14.9
Moved in 2000 to 2009 3,155 18.2
Moved in 1990 to 1999 2,671 15.4
Moved in 1989 and earlier 2,445 14.1
VEHICLES AVAILABLE - Occupied housing units 17,376 (X)
No vehicles available 561 3.2
1 vehicle available 5,502 31.7
2 vehicles available 8,193 47.2
3 or more vehicles available 3,120 18
HOUSE HEATING FUEL - Occupied housing units 17,376 (X)
Utility gas 14,092 81.1
Bottled, tank, or LP gas 251 1.4
Electricity 2,702 15.6
Fuel oil, kerosene, etc. 17 0.1
Coal or coke 0 (X)
Wood 0 (X)
Solar energy 0 (X)
Other fuel 181 1
No fuel used 133 0.8
SELECTED CHARACTERISTICS - Occupied housing units 17,376 (X)
Lacking complete plumbing facilities 0 (X)
Lacking complete kitchen facilities 13 0.1
No telephone service available 45 0.3
OCCUPANTS PER ROOM - Occupied housing units 17,376 (X)
1.00 or less 17,161 98.8
1.01 to 1.50 185 1.1
1.51 or more 30 0.2
VALUE - Owner-occupied units 12,933 (X)
Less than $50,000 184 1.4
$50,000 to $99,999 73 0.6
$100,000 to $149,999 314 2.4
$150,000 to $199,999 821 6.3
$200,000 to $299,999 2,460 19
$300,000 to $499,999 6,602 51
$500,000 to $999,999 2,349 18.2
$1,000,000 or more 130 1
Median (dollars) 362,100 (X)
MORTGAGE STATUS - Owner-occupied units 12,933 (X)
Housing units with a mortgage 8,997 69.6
Housing units without a mortgage 3,936 30.4
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 8,997 (X)
Less than $500 26 0.3
$500 to $999 423 4.7
$1,000 to $1,499 1,334 14.8
$1,500 to $1,999 1,996 22.2
$2,000 to $2,499 2,550 28.3
$2,500 to $2,999 1,150 12.8
$3,000 or more 1,518 16.9
Median (dollars) 2,141 (X)
Housing units without a mortgage 3,936 (X)
Less than $250 35 0.9
$250 to $399 56 1.4
$400 to $599 679 17.3
$600 to $799 1,359 34.5
$800 to $999 957 24.3
$1,000 or more 850 21.6
Median (dollars) 779 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,973 (X)
Less than 20.0 percent 5,022 56
20.0 to 24.9 percent 1,198 13.4
25.0 to 29.9 percent 946 10.5
30.0 to 34.9 percent 415 4.6
35.0 percent or more 1,392 15.5
Not computed 24 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,864 (X)
Less than 10.0 percent 1,877 48.6
10.0 to 14.9 percent 745 19.3
15.0 to 19.9 percent 487 12.6
20.0 to 24.9 percent 220 5.7
25.0 to 29.9 percent 130 3.4
30.0 to 34.9 percent 66 1.7
35.0 percent or more 339 8.8
Not computed 72 (X)
GROSS RENT - Occupied units paying rent 4,297 (X)
Less than $500 326 7.6
$500 to $999 334 7.8
$1,000 to $1,499 1,647 38.3
$1,500 to $1,999 1,417 33
$2,000 to $2,499 435 10.1
$2,500 to $2,999 63 1.5
$3,000 or more 75 1.7
Median (dollars) 1,464 (X)
No rent paid 146 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 4,276 (X)
Less than 15.0 percent 633 14.8
15.0 to 19.9 percent 512 12
20.0 to 24.9 percent 728 17
25.0 to 29.9 percent 532 12.4
30.0 to 34.9 percent 487 11.4
35.0 percent or more 1,384 32.4
Not computed 167 (X)