Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 14

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 36,004 (X)
Occupied housing units 34,064 94.6
Vacant housing units 1,940 5.4
Homeowner vacancy rate 0.2 (X)
Rental vacancy rate 3.6 (X)
UNITS IN STRUCTURE - Total housing units 36,004 (X)
1-unit, detached 18,731 52
1-unit, attached 1,912 5.3
2 units 708 2
3 or 4 units 877 2.4
5 to 9 units 1,058 2.9
10 to 19 units 2,864 8
20 or more units 9,231 25.6
Mobile home 623 1.7
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 36,004 (X)
Built 2020 or later 87 0.2
Built 2010 to 2019 2,860 7.9
Built 2000 to 2009 5,626 15.6
Built 1990 to 1999 4,997 13.9
Built 1980 to 1989 5,635 15.7
Built 1970 to 1979 5,814 16.1
Built 1960 to 1969 3,217 8.9
Built 1950 to 1959 2,221 6.2
Built 1940 to 1949 1,508 4.2
Built 1939 or earlier 4,039 11.2
ROOMS - Total housing units 36,004 (X)
1 room 1,702 4.7
2 rooms 1,930 5.4
3 rooms 4,338 12
4 rooms 6,440 17.9
5 rooms 5,431 15.1
6 rooms 4,456 12.4
7 rooms 3,671 10.2
8 rooms 2,971 8.3
9 rooms or more 5,065 14.1
Median rooms 5.2 (X)
BEDROOMS - Total housing units 36,004 (X)
No bedroom 1,822 5.1
1 bedroom 4,285 11.9
2 bedrooms 10,902 30.3
3 bedrooms 9,273 25.8
4 bedrooms 7,713 21.4
5 or more bedrooms 2,009 5.6
HOUSING TENURE - Occupied housing units 34,064 (X)
Owner-occupied 17,476 51.3
Renter-occupied 16,588 48.7
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,064 (X)
Moved in 2021 or later 2,531 7.4
Moved in 2018 to 2020 8,914 26.2
Moved in 2010 to 2017 11,658 34.2
Moved in 2000 to 2009 4,913 14.4
Moved in 1990 to 1999 3,133 9.2
Moved in 1989 and earlier 2,915 8.6
VEHICLES AVAILABLE - Occupied housing units 34,064 (X)
No vehicles available 3,042 8.9
1 vehicle available 12,846 37.7
2 vehicles available 11,903 34.9
3 or more vehicles available 6,273 18.4
HOUSE HEATING FUEL - Occupied housing units 34,064 (X)
Utility gas 18,071 53.1
Bottled, tank, or LP gas 928 2.7
Electricity 13,733 40.3
Fuel oil, kerosene, etc. 323 0.9
Coal or coke 16 0
Wood 138 0.4
Solar energy 0 (X)
Other fuel 411 1.2
No fuel used 444 1.3
SELECTED CHARACTERISTICS - Occupied housing units 34,064 (X)
Lacking complete plumbing facilities 95 0.3
Lacking complete kitchen facilities 368 1.1
No telephone service available 300 0.9
OCCUPANTS PER ROOM - Occupied housing units 34,064 (X)
1.00 or less 32,218 94.6
1.01 to 1.50 821 2.4
1.51 or more 1,025 3
VALUE - Owner-occupied units 17,476 (X)
Less than $50,000 916 5.2
$50,000 to $99,999 487 2.8
$100,000 to $149,999 3,326 19
$150,000 to $199,999 3,985 22.8
$200,000 to $299,999 5,059 28.9
$300,000 to $499,999 2,708 15.5
$500,000 to $999,999 877 5
$1,000,000 or more 118 0.7
Median (dollars) 200,400 (X)
MORTGAGE STATUS - Owner-occupied units 17,476 (X)
Housing units with a mortgage 10,495 60.1
Housing units without a mortgage 6,981 39.9
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 10,495 (X)
Less than $500 122 1.2
$500 to $999 1,283 12.2
$1,000 to $1,499 3,999 38.1
$1,500 to $1,999 3,167 30.2
$2,000 to $2,499 1,054 10
$2,500 to $2,999 325 3.1
$3,000 or more 545 5.2
Median (dollars) 1,478 (X)
Housing units without a mortgage 6,981 (X)
Less than $250 210 3
$250 to $399 1,196 17.1
$400 to $599 2,886 41.3
$600 to $799 1,453 20.8
$800 to $999 627 9
$1,000 or more 609 8.7
Median (dollars) 547 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 10,473 (X)
Less than 20.0 percent 5,161 49.3
20.0 to 24.9 percent 1,873 17.9
25.0 to 29.9 percent 1,119 10.7
30.0 to 34.9 percent 513 4.9
35.0 percent or more 1,807 17.3
Not computed 22 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,938 (X)
Less than 10.0 percent 3,451 49.7
10.0 to 14.9 percent 1,299 18.7
15.0 to 19.9 percent 785 11.3
20.0 to 24.9 percent 532 7.7
25.0 to 29.9 percent 189 2.7
30.0 to 34.9 percent 164 2.4
35.0 percent or more 518 7.5
Not computed 43 (X)
GROSS RENT - Occupied units paying rent 16,200 (X)
Less than $500 1,265 7.8
$500 to $999 7,704 47.6
$1,000 to $1,499 5,154 31.8
$1,500 to $1,999 1,878 11.6
$2,000 to $2,499 113 0.7
$2,500 to $2,999 27 0.2
$3,000 or more 59 0.4
Median (dollars) 958 (X)
No rent paid 388 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 16,040 (X)
Less than 15.0 percent 2,970 18.5
15.0 to 19.9 percent 2,196 13.7
20.0 to 24.9 percent 1,767 11
25.0 to 29.9 percent 1,994 12.4
30.0 to 34.9 percent 887 5.5
35.0 percent or more 6,226 38.8
Not computed 548 (X)