Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 15

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 39,017 (X)
Occupied housing units 34,639 88.8
Vacant housing units 4,378 11.2
Homeowner vacancy rate 1.1 (X)
Rental vacancy rate 7.1 (X)
UNITS IN STRUCTURE - Total housing units 39,017 (X)
1-unit, detached 31,281 80.2
1-unit, attached 825 2.1
2 units 680 1.7
3 or 4 units 1,013 2.6
5 to 9 units 815 2.1
10 to 19 units 1,125 2.9
20 or more units 2,168 5.6
Mobile home 1,102 2.8
Boat, RV, van, etc. 8 0
YEAR STRUCTURE BUILT - Total housing units 39,017 (X)
Built 2020 or later 99 0.3
Built 2010 to 2019 1,257 3.2
Built 2000 to 2009 2,681 6.9
Built 1990 to 1999 3,823 9.8
Built 1980 to 1989 3,370 8.6
Built 1970 to 1979 5,654 14.5
Built 1960 to 1969 3,900 10
Built 1950 to 1959 4,034 10.3
Built 1940 to 1949 2,735 7
Built 1939 or earlier 11,464 29.4
ROOMS - Total housing units 39,017 (X)
1 room 320 0.8
2 rooms 875 2.2
3 rooms 2,172 5.6
4 rooms 4,043 10.4
5 rooms 5,374 13.8
6 rooms 6,633 17
7 rooms 5,234 13.4
8 rooms 5,001 12.8
9 rooms or more 9,365 24
Median rooms 6.5 (X)
BEDROOMS - Total housing units 39,017 (X)
No bedroom 324 0.8
1 bedroom 2,962 7.6
2 bedrooms 9,007 23.1
3 bedrooms 14,204 36.4
4 bedrooms 8,968 23
5 or more bedrooms 3,552 9.1
HOUSING TENURE - Occupied housing units 34,639 (X)
Owner-occupied 26,746 77.2
Renter-occupied 7,893 22.8
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,639 (X)
Moved in 2021 or later 1,212 3.5
Moved in 2018 to 2020 5,453 15.7
Moved in 2010 to 2017 10,725 31
Moved in 2000 to 2009 6,539 18.9
Moved in 1990 to 1999 4,450 12.8
Moved in 1989 and earlier 6,260 18.1
VEHICLES AVAILABLE - Occupied housing units 34,639 (X)
No vehicles available 1,876 5.4
1 vehicle available 9,758 28.2
2 vehicles available 13,275 38.3
3 or more vehicles available 9,730 28.1
HOUSE HEATING FUEL - Occupied housing units 34,639 (X)
Utility gas 15,718 45.4
Bottled, tank, or LP gas 8,292 23.9
Electricity 8,235 23.8
Fuel oil, kerosene, etc. 975 2.8
Coal or coke 10 0
Wood 589 1.7
Solar energy 20 0.1
Other fuel 396 1.1
No fuel used 404 1.2
SELECTED CHARACTERISTICS - Occupied housing units 34,639 (X)
Lacking complete plumbing facilities 89 0.3
Lacking complete kitchen facilities 254 0.7
No telephone service available 335 1
OCCUPANTS PER ROOM - Occupied housing units 34,639 (X)
1.00 or less 34,075 98.4
1.01 to 1.50 466 1.3
1.51 or more 98 0.3
VALUE - Owner-occupied units 26,746 (X)
Less than $50,000 2,521 9.4
$50,000 to $99,999 4,448 16.6
$100,000 to $149,999 5,222 19.5
$150,000 to $199,999 4,675 17.5
$200,000 to $299,999 5,719 21.4
$300,000 to $499,999 3,122 11.7
$500,000 to $999,999 849 3.2
$1,000,000 or more 190 0.7
Median (dollars) 160,800 (X)
MORTGAGE STATUS - Owner-occupied units 26,746 (X)
Housing units with a mortgage 13,380 50
Housing units without a mortgage 13,366 50
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 13,380 (X)
Less than $500 156 1.2
$500 to $999 3,181 23.8
$1,000 to $1,499 4,943 36.9
$1,500 to $1,999 2,936 21.9
$2,000 to $2,499 1,274 9.5
$2,500 to $2,999 494 3.7
$3,000 or more 396 3
Median (dollars) 1,320 (X)
Housing units without a mortgage 13,366 (X)
Less than $250 818 6.1
$250 to $399 2,926 21.9
$400 to $599 4,591 34.3
$600 to $799 2,932 21.9
$800 to $999 1,228 9.2
$1,000 or more 871 6.5
Median (dollars) 528 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 13,364 (X)
Less than 20.0 percent 7,394 55.3
20.0 to 24.9 percent 2,166 16.2
25.0 to 29.9 percent 1,089 8.1
30.0 to 34.9 percent 715 5.4
35.0 percent or more 2,000 15
Not computed 16 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 13,258 (X)
Less than 10.0 percent 6,402 48.3
10.0 to 14.9 percent 2,711 20.4
15.0 to 19.9 percent 1,372 10.3
20.0 to 24.9 percent 878 6.6
25.0 to 29.9 percent 424 3.2
30.0 to 34.9 percent 305 2.3
35.0 percent or more 1,166 8.8
Not computed 108 (X)
GROSS RENT - Occupied units paying rent 7,218 (X)
Less than $500 1,244 17.2
$500 to $999 3,938 54.6
$1,000 to $1,499 1,604 22.2
$1,500 to $1,999 260 3.6
$2,000 to $2,499 92 1.3
$2,500 to $2,999 19 0.3
$3,000 or more 61 0.8
Median (dollars) 759 (X)
No rent paid 675 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,034 (X)
Less than 15.0 percent 1,704 24.2
15.0 to 19.9 percent 1,060 15.1
20.0 to 24.9 percent 743 10.6
25.0 to 29.9 percent 583 8.3
30.0 to 34.9 percent 769 10.9
35.0 percent or more 2,175 30.9
Not computed 859 (X)