Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 22

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 37,931 (X)
Occupied housing units 33,989 89.6
Vacant housing units 3,942 10.4
Homeowner vacancy rate 0.8 (X)
Rental vacancy rate 4.9 (X)
UNITS IN STRUCTURE - Total housing units 37,931 (X)
1-unit, detached 31,841 83.9
1-unit, attached 1,037 2.7
2 units 594 1.6
3 or 4 units 685 1.8
5 to 9 units 688 1.8
10 to 19 units 726 1.9
20 or more units 1,469 3.9
Mobile home 877 2.3
Boat, RV, van, etc. 14 0
YEAR STRUCTURE BUILT - Total housing units 37,931 (X)
Built 2020 or later 9 0
Built 2010 to 2019 1,688 4.5
Built 2000 to 2009 4,459 11.8
Built 1990 to 1999 3,874 10.2
Built 1980 to 1989 2,666 7
Built 1970 to 1979 5,451 14.4
Built 1960 to 1969 3,244 8.6
Built 1950 to 1959 4,469 11.8
Built 1940 to 1949 2,279 6
Built 1939 or earlier 9,792 25.8
ROOMS - Total housing units 37,931 (X)
1 room 353 0.9
2 rooms 602 1.6
3 rooms 1,867 4.9
4 rooms 4,218 11.1
5 rooms 5,543 14.6
6 rooms 6,290 16.6
7 rooms 5,390 14.2
8 rooms 5,001 13.2
9 rooms or more 8,667 22.8
Median rooms 6.5 (X)
BEDROOMS - Total housing units 37,931 (X)
No bedroom 378 1
1 bedroom 2,647 7
2 bedrooms 8,364 22.1
3 bedrooms 14,715 38.8
4 bedrooms 9,036 23.8
5 or more bedrooms 2,791 7.4
HOUSING TENURE - Occupied housing units 33,989 (X)
Owner-occupied 27,103 79.7
Renter-occupied 6,886 20.3
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,989 (X)
Moved in 2019 or later 2,238 6.6
Moved in 2015 to 2018 8,692 25.6
Moved in 2010 to 2014 5,202 15.3
Moved in 2000 to 2009 7,308 21.5
Moved in 1990 to 1999 4,615 13.6
Moved in 1989 and earlier 5,934 17.5
VEHICLES AVAILABLE - Occupied housing units 33,989 (X)
No vehicles available 1,291 3.8
1 vehicle available 8,326 24.5
2 vehicles available 13,127 38.6
3 or more vehicles available 11,245 33.1
HOUSE HEATING FUEL - Occupied housing units 33,989 (X)
Utility gas 20,665 60.8
Bottled, tank, or LP gas 7,849 23.1
Electricity 3,967 11.7
Fuel oil, kerosene, etc. 277 0.8
Coal or coke 9 0
Wood 714 2.1
Solar energy 18 0.1
Other fuel 332 1
No fuel used 158 0.5
SELECTED CHARACTERISTICS - Occupied housing units 33,989 (X)
Lacking complete plumbing facilities 73 0.2
Lacking complete kitchen facilities 160 0.5
No telephone service available 341 1
OCCUPANTS PER ROOM - Occupied housing units 33,989 (X)
1.00 or less 33,617 98.9
1.01 to 1.50 267 0.8
1.51 or more 105 0.3
VALUE - Owner-occupied units 27,103 (X)
Less than $50,000 1,585 5.8
$50,000 to $99,999 3,501 12.9
$100,000 to $149,999 4,083 15.1
$150,000 to $199,999 4,711 17.4
$200,000 to $299,999 6,480 23.9
$300,000 to $499,999 5,086 18.8
$500,000 to $999,999 1,377 5.1
$1,000,000 or more 280 1
Median (dollars) 195,900 (X)
MORTGAGE STATUS - Owner-occupied units 27,103 (X)
Housing units with a mortgage 16,487 60.8
Housing units without a mortgage 10,616 39.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 16,487 (X)
Less than $500 184 1.1
$500 to $999 3,120 18.9
$1,000 to $1,499 5,279 32
$1,500 to $1,999 4,184 25.4
$2,000 to $2,499 1,915 11.6
$2,500 to $2,999 1,013 6.1
$3,000 or more 792 4.8
Median (dollars) 1,468 (X)
Housing units without a mortgage 10,616 (X)
Less than $250 670 6.3
$250 to $399 2,212 20.8
$400 to $599 4,051 38.2
$600 to $799 2,102 19.8
$800 to $999 879 8.3
$1,000 or more 702 6.6
Median (dollars) 511 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,460 (X)
Less than 20.0 percent 8,637 52.5
20.0 to 24.9 percent 2,926 17.8
25.0 to 29.9 percent 1,552 9.4
30.0 to 34.9 percent 897 5.4
35.0 percent or more 2,448 14.9
Not computed 27 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 10,546 (X)
Less than 10.0 percent 5,043 47.8
10.0 to 14.9 percent 2,381 22.6
15.0 to 19.9 percent 1,148 10.9
20.0 to 24.9 percent 584 5.5
25.0 to 29.9 percent 395 3.7
30.0 to 34.9 percent 206 2
35.0 percent or more 789 7.5
Not computed 70 (X)
GROSS RENT - Occupied units paying rent 6,201 (X)
Less than $500 1,205 19.4
$500 to $999 3,256 52.5
$1,000 to $1,499 1,241 20
$1,500 to $1,999 337 5.4
$2,000 to $2,499 97 1.6
$2,500 to $2,999 27 0.4
$3,000 or more 38 0.6
Median (dollars) 767 (X)
No rent paid 685 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,149 (X)
Less than 15.0 percent 1,103 17.9
15.0 to 19.9 percent 982 16
20.0 to 24.9 percent 747 12.1
25.0 to 29.9 percent 789 12.8
30.0 to 34.9 percent 740 12
35.0 percent or more 1,788 29.1
Not computed 737 (X)