Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 53

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 36,478 (X)
Occupied housing units 35,432 97.1
Vacant housing units 1,046 2.9
Homeowner vacancy rate 0.3 (X)
Rental vacancy rate 2.4 (X)
UNITS IN STRUCTURE - Total housing units 36,478 (X)
1-unit, detached 20,491 56.2
1-unit, attached 4,730 13
2 units 645 1.8
3 or 4 units 977 2.7
5 to 9 units 601 1.6
10 to 19 units 1,495 4.1
20 or more units 6,602 18.1
Mobile home 894 2.5
Boat, RV, van, etc. 43 0.1
YEAR STRUCTURE BUILT - Total housing units 36,478 (X)
Built 2020 or later 116 0.3
Built 2010 to 2019 1,928 5.3
Built 2000 to 2009 4,509 12.4
Built 1990 to 1999 4,986 13.7
Built 1980 to 1989 5,126 14.1
Built 1970 to 1979 5,387 14.8
Built 1960 to 1969 4,956 13.6
Built 1950 to 1959 5,296 14.5
Built 1940 to 1949 1,331 3.6
Built 1939 or earlier 2,843 7.8
ROOMS - Total housing units 36,478 (X)
1 room 583 1.6
2 rooms 1,072 2.9
3 rooms 3,415 9.4
4 rooms 5,669 15.5
5 rooms 5,995 16.4
6 rooms 4,686 12.8
7 rooms 4,610 12.6
8 rooms 3,733 10.2
9 rooms or more 6,715 18.4
Median rooms 5.8 (X)
BEDROOMS - Total housing units 36,478 (X)
No bedroom 636 1.7
1 bedroom 4,489 12.3
2 bedrooms 10,812 29.6
3 bedrooms 11,247 30.8
4 bedrooms 7,289 20
5 or more bedrooms 2,005 5.5
HOUSING TENURE - Occupied housing units 35,432 (X)
Owner-occupied 24,843 70.1
Renter-occupied 10,589 29.9
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 35,432 (X)
Moved in 2021 or later 1,270 3.6
Moved in 2018 to 2020 6,822 19.3
Moved in 2010 to 2017 12,997 36.7
Moved in 2000 to 2009 5,935 16.8
Moved in 1990 to 1999 3,927 11.1
Moved in 1989 and earlier 4,481 12.6
VEHICLES AVAILABLE - Occupied housing units 35,432 (X)
No vehicles available 2,572 7.3
1 vehicle available 12,255 34.6
2 vehicles available 13,720 38.7
3 or more vehicles available 6,885 19.4
HOUSE HEATING FUEL - Occupied housing units 35,432 (X)
Utility gas 27,724 78.2
Bottled, tank, or LP gas 535 1.5
Electricity 6,477 18.3
Fuel oil, kerosene, etc. 80 0.2
Coal or coke 0 (X)
Wood 44 0.1
Solar energy 15 0
Other fuel 214 0.6
No fuel used 343 1
SELECTED CHARACTERISTICS - Occupied housing units 35,432 (X)
Lacking complete plumbing facilities 69 0.2
Lacking complete kitchen facilities 279 0.8
No telephone service available 299 0.8
OCCUPANTS PER ROOM - Occupied housing units 35,432 (X)
1.00 or less 34,902 98.5
1.01 to 1.50 493 1.4
1.51 or more 37 0.1
VALUE - Owner-occupied units 24,843 (X)
Less than $50,000 977 3.9
$50,000 to $99,999 555 2.2
$100,000 to $149,999 622 2.5
$150,000 to $199,999 2,438 9.8
$200,000 to $299,999 8,823 35.5
$300,000 to $499,999 8,082 32.5
$500,000 to $999,999 3,078 12.4
$1,000,000 or more 268 1.1
Median (dollars) 289,200 (X)
MORTGAGE STATUS - Owner-occupied units 24,843 (X)
Housing units with a mortgage 16,863 67.9
Housing units without a mortgage 7,980 32.1
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 16,863 (X)
Less than $500 103 0.6
$500 to $999 833 4.9
$1,000 to $1,499 3,860 22.9
$1,500 to $1,999 5,384 31.9
$2,000 to $2,499 3,415 20.3
$2,500 to $2,999 1,349 8
$3,000 or more 1,919 11.4
Median (dollars) 1,817 (X)
Housing units without a mortgage 7,980 (X)
Less than $250 223 2.8
$250 to $399 646 8.1
$400 to $599 2,292 28.7
$600 to $799 2,290 28.7
$800 to $999 1,252 15.7
$1,000 or more 1,277 16
Median (dollars) 664 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,798 (X)
Less than 20.0 percent 8,115 48.3
20.0 to 24.9 percent 2,690 16
25.0 to 29.9 percent 2,135 12.7
30.0 to 34.9 percent 1,257 7.5
35.0 percent or more 2,601 15.5
Not computed 65 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,910 (X)
Less than 10.0 percent 4,079 51.6
10.0 to 14.9 percent 1,579 20
15.0 to 19.9 percent 653 8.3
20.0 to 24.9 percent 350 4.4
25.0 to 29.9 percent 249 3.1
30.0 to 34.9 percent 157 2
35.0 percent or more 843 10.7
Not computed 70 (X)
GROSS RENT - Occupied units paying rent 10,310 (X)
Less than $500 898 8.7
$500 to $999 1,861 18.1
$1,000 to $1,499 4,395 42.6
$1,500 to $1,999 2,186 21.2
$2,000 to $2,499 636 6.2
$2,500 to $2,999 219 2.1
$3,000 or more 115 1.1
Median (dollars) 1,241 (X)
No rent paid 279 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 10,163 (X)
Less than 15.0 percent 848 8.3
15.0 to 19.9 percent 1,112 10.9
20.0 to 24.9 percent 1,415 13.9
25.0 to 29.9 percent 1,643 16.2
30.0 to 34.9 percent 1,093 10.8
35.0 percent or more 4,052 39.9
Not computed 426 (X)